GA HALL (GENERAL ASSEMBLY HALL)
General Assembly: Eleventh Emergency Special Session
Vote Name:
Item 5 – Draft resolution A/ES-11/L.1 Aggression against Ukraine
Yes
141
No
5
Abstain
35
Vote Time: 3/2/2022 11:55:21 AM
| Y | AFGHANISTAN | Y | DOMINICA | Y | LIECHTENSTEIN | Y | SAMOA |
| Y | ALBANIA | Y | DOMINICAN REPUBLIC | Y | LITHUANIA | Y | SAN MARINO |
| A | ALGERIA | Y | ECUADOR | Y | LUXEMBOURG | Y | SAO TOME AND PRINCIPE |
| Y | ANDORRA | Y | EGYPT | A | MADAGASCAR | Y | SAUDI ARABIA |
| A | ANGOLA | A | EL SALVADOR | Y | MALAWI | A | SENEGAL |
| Y | ANTIGUA AND BARBUDA | A | EQUATORIAL GUINEA | Y | MALAYSIA | Y | SERBIA |
| Y | ARGENTINA | N | ERITREA | Y | MALDIVES | Y | SEYCHELLES |
| A | ARMENIA | Y | ESTONIA | A | MALI | Y | SIERRA LEONE |
| Y | AUSTRALIA | ESWATINI | Y | MALTA | Y | SINGAPORE | |
| Y | AUSTRIA | ETHIOPIA | Y | MARSHALL ISLANDS | Y | SLOVAKIA | |
| AZERBAIJAN | Y | FIJI | Y | MAURITANIA | Y | SLOVENIA | |
| Y | BAHAMAS | Y | FINLAND | Y | MAURITIUS | Y | SOLOMON ISLANDS |
| Y | BAHRAIN | Y | FRANCE | Y | MEXICO | Y | SOMALIA |
| A | BANGLADESH | Y | GABON | Y | MICRONESIA (FEDERATED STATES OF) | A | SOUTH AFRICA |
| Y | BARBADOS | Y | GAMBIA | Y | MONACO | A | SOUTH SUDAN |
| N | BELARUS | Y | GEORGIA | A | MONGOLIA | Y | SPAIN |
| Y | BELGIUM | Y | GERMANY | Y | MONTENEGRO | A | SRI LANKA |
| Y | BELIZE | Y | GHANA | MOROCCO | A | SUDAN | |
| Y | BENIN | Y | GREECE | A | MOZAMBIQUE | Y | SURINAME |
| Y | BHUTAN | Y | GRENADA | Y | MYANMAR | Y | SWEDEN |
| A | BOLIVIA | Y | GUATEMALA | A | NAMIBIA | Y | SWITZERLAND |
| Y | BOSNIA AND HERZEGOVINA | GUINEA | Y | NAURU | N | SYRIAN ARAB REPUBLIC | |
| Y | BOTSWANA | GUINEA-BISSAU | Y | NEPAL | A | TAJIKISTAN | |
| Y | BRAZIL | Y | GUYANA | Y | NETHERLANDS | Y | THAILAND |
| Y | BRUNEI DARUSSALAM | Y | HAITI | Y | NEW ZEALAND | Y | TIMOR-LESTE |
| Y | BULGARIA | Y | HONDURAS | A | NICARAGUA | TOGO | |
| BURKINA FASO | Y | HUNGARY | Y | NIGER | Y | TONGA | |
| A | BURUNDI | Y | ICELAND | Y | NIGERIA | Y | TRINIDAD AND TOBAGO |
| Y | CABO VERDE | A | INDIA | Y | NORTH MACEDONIA | Y | TUNISIA |
| Y | CAMBODIA | Y | INDONESIA | Y | NORWAY | Y | TURKEY |
| CAMEROON | A | IRAN (ISLAMIC REPUBLIC OF) | Y | OMAN | TURKMENISTAN | ||
| Y | CANADA | A | IRAQ | A | PAKISTAN | Y | TUVALU |
| A | CENTRAL AFRICAN REPUBLIC | Y | IRELAND | Y | PALAU | A | UGANDA |
| Y | CHAD | Y | ISRAEL | Y | PANAMA | Y | UKRAINE |
| Y | CHILE | Y | ITALY | Y | PAPUA NEW GUINEA | Y | UNITED ARAB EMIRATES |
| A | CHINA | Y | JAMAICA | Y | PARAGUAY | Y | UNITED KINGDOM |
| Y | COLOMBIA | Y | JAPAN | Y | PERU | A | UNITED REPUBLIC OF TANZANIA |
| Y | COMOROS | Y | JORDAN | Y | PHILIPPINES | Y | UNITED STATES |
| A | CONGO | A | KAZAKHSTAN | Y | POLAND | Y | URUGUAY |
| Y | COSTA RICA | Y | KENYA | Y | PORTUGAL | UZBEKISTAN | |
| Y | COTE D’IVOIRE | Y | KIRIBATI | Y | QATAR | Y | VANUATU |
| Y | CROATIA | Y | KUWAIT | Y | REPUBLIC OF KOREA | VENEZUELA | |
| A | CUBA | A | KYRGYZSTAN | Y | REPUBLIC OF MOLDOVA | A | VIET NAM |
| Y | CYPRUS | A | LAO PDR | Y | ROMANIA | Y | YEMEN |
| Y | CZECH REPUBLIC | Y | LATVIA | N | RUSSIAN FEDERATION | Y | ZAMBIA |
| N | DEMOCRATIC PEOPLE’S REPUBLIC OF KOREA | Y | LEBANON | Y | RWANDA | A | ZIMBABWE |
| Y | DEMOCRATIC REPUBLIC OF THE CONGO | Y | LESOTHO | Y | SAINT KITTS AND NEVIS | ||
| Y | DENMARK | Y | LIBERIA | Y | SAINT LUCIA | ||
| Y | DJIBOUTI | Y | LIBYA | Y | SAINT VINCENT AND THE GRENADINES |









